Both Formulas
Product photo
Supplement Facts
Immune Support · Serving Size: 3 Capsules
Servings Per Container: 30
| Ingredient | Amount Per Serving |
|---|---|
| Cryptolepis (Cryptolepis sanguinolenta) (root) | 378 mg† |
| Artemisia annua (Artemisia annua) (leaf) | 252 mg† |
| Japanese Knotweed (Polygonum cuspidatum) (root) | 420 mg† |
| Cat's Claw (Uncaria tomentosa) (bark) | 252 mg† |
| Proprietary BlendBlack Walnut (Juglans nigra) (hull), Houttuynia (Houttuynia cordata) (aerial parts), Sida acuta (Sida acuta) (aerial parts) | 800 mg† |
† Daily Value not established.
Contains tree nuts (black walnut). Always follow the Supplement Facts panel printed on the bottle you receive.
Immune Support panel
Supplement Facts
Inflammatory Response · Serving Size: 3 Capsules
Servings Per Container: 30
| Ingredient | Amount Per Serving |
|---|---|
| Ashwagandha (Withania somnifera) (root) | 231 mg† |
| Chinese Skullcap (Scutellaria baicalensis) (root) | 95 mg† |
| Motherwort (Leonurus cardiaca) (aerial parts) | 47 mg† |
| Rhodiola (Rhodiola rosea) (root) | 231 mg† |
| Proprietary BlendCordyceps (Cordyceps sinensis) (mycelium), Red Sage (Salvia miltiorrhiza) (root), Chelidonium majus (Chelidonium majus) (aerial parts) | 430 mg† |
† Daily Value not established.
Always follow the Supplement Facts panel printed on the bottle you receive.
Inflammatory Response Support panel
Natural Supplement
The Complete Protocol
Two bottles · 90 capsules each
Serving size: 3 capsules of each formula
Servings per container: 30 of each
Supply: 30 days
Contains tree nuts
$120.00
$139.90
Save $19.90
Currently out of stock · availability updates open
Immune Support and Inflammatory Response Support, formulated to be taken together. One full 30-day supply of each, in capsules. The Immune Support bottle contains black walnut, a tree nut.
All 14 botanicals across both formulas